Forex Week #21

1Commitments of Traders Data for this week (#21)

Instrument WillCo[26] Current Index Timeframe Last week
COT-Index
COFFEE 100 100 13, 26, 52 98
USD 100 100 13, 26 100
NZD 4 92 52
GBP 0 0 13,26,52 0
CAD 96 100 13,26,52,104,156 100
AUD 51 91-100 13,26,52 35-100
JPY 48 68-71 13,26 34
EUR 0 0 13,26,52,104,156 0
CHF 86 100 13 100
Copper 86 100 13,26 100
Ojuice 100 100 13,26,52 100
SP500 25 92 13 76
GOLD 40 75-79 13,26 56-83
Silver 100 100 13,26,52 45,100
Cotton 68 40 13,26
Sugar 100 100 13,26,52 100
Soybeans 100 92-95 13,26,52,104 92-95
Kakao 85 91-98 13,26,52,104,156 100
Dow 57 100 13,26 91
Nas 83 65-100 13,26,52 36-56
Nikkei 74 0 13 8
USBONDS 39 31 13,26
TEILEN