Forex Week #23 05.06.2017

My COT-Index-Analysis

I made a great analysis on forex and futures this week. The Commitments of Traders report was published on Friday 02.06.2017 – The COT-Index shows us in which way the commercials are spending their money in the financial world. An Index-reading of 10 and lower means that in the selected timeframe the commercials are now most short. A reading of 90 and above means that the commercials are the most long.
The Non-Commercials are the driving force in the financial world as they want to make big profits on market conditions. Understanding what the commercials are doing lets you anticipate what the non-commercials are going to do next.
My strategy is to go long on pairs where the index for the long pair is above 90 and the short pair is below 10.
I will combine this with technical analysis on trend and support and resistance.

1Here is my COT-Index-Analysis:

Instrument WillCo[26] Current Index Timeframe Last week
COT-Index
COFFEE 100 100 13, 26, 52 100
USD 100 100 13, 26 100
NZD 2 31-63 52
GBP 0 8 13,26,52 0
CAD 94 99 13,26,52,104,156 100
AUD 40 94-98 13,26 95-99
JPY 41 51 26 51
EUR 0 0 13,26,52,104,156 0
CHF 65 0 13 0-50
Copper 100 92-96 13,26 91-94
Ojuice 39 100 13,26,52 100
SP500 40 100 13 99
GOLD 22 ? 13,26 39-41
Silver 84 ? 13,26,52 90
Cotton 42 74-75 13,26 55-56
Wheat 97
Corn 91 95-97 13,26,52
Sugar 84 84-94 13,26,52 84-94
Soybeans 100 100 13,26,52,104 100
Kakao 48 73-94 13,26,52,104,156 73-94
Dow 84 100 13,26 100
Nas 76 100 13 100
Nikkei 69 7 13 7
USBONDS 32 46 13,26 46
Natural Gas 37 13,26,52,104,156 0
Crude Oil 0 13,26,52,104,156 19
Long COFFEE, Ojuice, SILVER, SUGAR, SOYBEANS
short GBPUSD, EURUSD, GBPCAD, GBPAUD, EURAUD, EURCAD
notrade NZDUSD, AUDCAD, AUDUSD, EURGBP, USDCHF, COTTON, USDCAD
TEILEN